Health First GYM ACCESS Bronze HMO 50 1796
| Plan Type: | HMO |
| Plan Tier: | Expanded Bronze |
| Medical Deductible - Individual: | $6900 |
| Medical Deductible - Family: | Included in Medical |
| Drug Deductible - Individual: | $6900 |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $7700 |
| Out of Pocket Max - Family: | $7700 |
| Primary Care Visit: | $45 and 50% Coinsurance after deductible |
| Specialist Visit: | $60 and 50% Coinsurance after deductible |
| Emergency Room: | 50% Coinsurance after deductible |
| Hospital - Physician: | 50% Coinsurance after deductible |
| Hospital - Facility: | 50% Coinsurance after deductible |
| Link to Full SBC: | http://myHFHP.org/2020_sbc_1796 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $35 |
| Non-Preferred Brand Drugs: | 40% Coinsurance after deductible |
| Preferred Brand Drugs: | 35% Coinsurance after deductible |
| Specialty Drugs: | 45% Coinsurance after deductible |
| Link to Full Policy Formulary: | http://myHFHP.org/MP_formulary_2020 |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]