Gym Access IND Platinum HMO 91
| Plan Type: | HMO |
| Plan Tier: | Platinum |
| Medical Deductible - Individual: | $250 |
| Medical Deductible - Family: | No |
| Drug Deductible - Individual: | $250 |
| Drug Deductible - Family: | No |
| Out of Pocket Max - Individual: | $2500 |
| Out of Pocket Max - Family: | $2500 |
| Primary Care Visit: | $15 |
| Specialist Visit: | $30 |
| Emergency Room: | $150 |
| Hospital - Physician: | No Charge |
| Hospital - Facility: | $250 Copay per Day |
| Link to Full SBC: | http://www.fhcp.com/documents/ISBC/2020/56503FL2650002-01.pdf |
| Plan Brochure: | http://www.fhcp.com/documents/ISOB/2020/56503FL2650002-01.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $3 |
| Non-Preferred Brand Drugs: | $55 |
| Preferred Brand Drugs: | $30 |
| Specialty Drugs: | $0.50 |
| Link to Full Policy Formulary: | http://fm.formularynavigator.com/FBO/126/2020_QHP_Formulary_Member_Doc.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]