Confident Care Silver 1 + Vision
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $6000 |
| Medical Deductible - Family: | $1500 |
| Drug Deductible - Individual: | $6000 |
| Drug Deductible - Family: | $3000 |
| Out of Pocket Max - Individual: | $8150 |
| Out of Pocket Max - Family: | $8150 |
| Primary Care Visit: | $25 |
| Specialist Visit: | $75 |
| Emergency Room: | 40% Coinsurance after deductible |
| Hospital - Physician: | 40% Coinsurance after deductible |
| Hospital - Facility: | 40% Coinsurance after deductible |
| Link to Full SBC: | https://www.molinahealthcare.com/members/fl/en-US/PDF/Marketplace/sbc-silver1-250-vision-2020.pdf |
| Plan Brochure: | https://www.molinahealthcare.com/members/fl/en-US/PDF/Marketplace/brochure-2020.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $15 |
| Non-Preferred Brand Drugs: | 40% Coinsurance after deductible |
| Preferred Brand Drugs: | $60 |
| Specialty Drugs: | 40% Coinsurance after deductible |
| Link to Full Policy Formulary: | https://www.molinahealthcare.com/members/fl/en-US/PDF/Marketplace/formulary-2020.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]