BlueOptions Silver 1431
| Plan Type: | EPO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $5700 |
| Medical Deductible - Family: | No |
| Drug Deductible - Individual: | $5700 |
| Drug Deductible - Family: | No |
| Out of Pocket Max - Individual: | $7700 |
| Out of Pocket Max - Family: | $7700 |
| Primary Care Visit: | $45 |
| Specialist Visit: | $85 |
| Emergency Room: | $600 |
| Hospital - Physician: | 10% Coinsurance after deductible |
| Hospital - Facility: | 10% Coinsurance after deductible |
| Link to Full SBC: | http://www.bcbsfl.com/DocumentLibrary/SBC/2020/1431.pdf |
| Plan Brochure: | https://www.flblue.com/plan-brochure/bo?id=1431 |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $30 |
| Non-Preferred Brand Drugs: | $0.50 |
| Preferred Brand Drugs: | $75 |
| Specialty Drugs: | $0.50 |
| Link to Full Policy Formulary: | https://www.myprime.com/content/dam/prime/memberportal/forms/AuthorForms/HIM/2020/2020_FL_7T_CareChoices.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]