Ambetter Essential Care 1 (2020)
| Plan Type: | EPO |
| Plan Tier: | Bronze |
| Medical Deductible - Individual: | $8150 |
| Medical Deductible - Family: | Included in Medical |
| Drug Deductible - Individual: | $8150 |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $8150 |
| Out of Pocket Max - Family: | $8150 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://api.centene.com/SBC/2020/21663FL0130006-01.pdf |
| Plan Brochure: | https://www.flblue.com/plan-brochure/bo?id=1705 |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $20 |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | https://ambetter.sunshinehealth.com/resources/pharmacy-resources.html |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]