Ambetter Balanced Care 2 (2020)
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $6,500 |
| Medical Deductible - Family: | $13,000 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $6,500 |
| Out of Pocket Max - Family: | $13,000 |
| Primary Care Visit: | $30 |
| Specialist Visit: | $60 |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://api.centene.com/SBC/2019/41047OH0010019-01.pdf |
| Plan Brochure: | https://api.centene.com/Brochures/2019/41047OH0010019-01.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $15 |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | $50 |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | https://ambetter.buckeyehealthplan.com/resources/pharmacy-resources.html |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]