AdventHealth Silver HMO 80 1762
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $4650 |
| Medical Deductible - Family: | $500 |
| Drug Deductible - Individual: | $4650 |
| Drug Deductible - Family: | $1000 |
| Out of Pocket Max - Individual: | $8150 |
| Out of Pocket Max - Family: | $8150 |
| Primary Care Visit: | $30 |
| Specialist Visit: | $65 |
| Emergency Room: | 20% Coinsurance after deductible |
| Hospital - Physician: | 20% Coinsurance after deductible |
| Hospital - Facility: | 20% Coinsurance after deductible |
| Link to Full SBC: | http://myAHplan.com/2020_sbc_1762 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $15 |
| Non-Preferred Brand Drugs: | $100 |
| Preferred Brand Drugs: | $50 |
| Specialty Drugs: | 40% Coinsurance after deductible |
| Link to Full Policy Formulary: | http://myAHplan.com/MP_formulary_2020 |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]