AdventHealth GYM ACCESS Bronze HMO 100 HSA 1660
| Plan Type: | HMO |
| Plan Tier: | Expanded Bronze |
| Medical Deductible - Individual: | $6900 |
| Medical Deductible - Family: | Not Applicable |
| Drug Deductible - Individual: | Not Applicable |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $6900 |
| Out of Pocket Max - Family: | $6900 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | http://myAHplan.com/2020_sbc_1660 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | Yes |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | No Charge after Deductible |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | http://myAHplan.com/MP_formulary_2020 |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]