SummaCare Bronze 7900 with SCConnect Network and 3 Free PCP Visits
| Plan Type: | HMO |
| Plan Tier: | Bronze |
| Medical Deductible - Individual: | $7,900 |
| Medical Deductible - Family: | $15,800 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $7,900 |
| Out of Pocket Max - Family: | $15,800 |
| Primary Care Visit: | $25 |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://www.summacare.com/Libraries/SOBs/2019SummaCareBronze7900.pdf |
| Plan Brochure: | https://www.summacare.com/Libraries/SBCs/2019SummaCareBronze7900.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]