CareSource Marketplace Standard Silver
Plan Type: | HMO |
Plan Tier: | Silver |
Medical Deductible - Individual: | $5,700 |
Medical Deductible - Family: | $11,400 |
Drug Deductible - Individual: | Included in Medical |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $7,700 |
Out of Pocket Max - Family: | $15,400 |
Primary Care Visit: | $15 |
Specialist Visit: | $40 |
Emergency Room: | $500 Copay after deductible |
Hospital - Physician: | $500 Copay after deductible |
Hospital - Facility: | $500 Copay per Stay after deductible |
Link to Full SBC: | https://www.caresource.com/document/mp-2019-OH-std-silverbase-bsc-sum |
Plan Brochure: | https://www.caresource.com/documents/mp-2019-OH-a-broch |
Other Coverage:
Child Dental: | Yes |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $15 |
Non-Preferred Brand Drugs: | 20% Coinsurance after deductible |
Preferred Brand Drugs: | $45 |
Specialty Drugs: | 20% Coinsurance after deductible |
Link to Full Policy Formulary: | https://www.caresource.com/documents/2019-OH-marketplace-formulary/ |
This Carrier Offers:
About The Carrier
CareSource plans provide comprehensive, quality coverage that you can afford, understand and use. We offer individual and family plans with optional dental and vision coverage for adults. CareSource is a Qualified Health Plan offered through the Health Insurance Marketplace.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage