Oscar Saver Bronze
| Plan Type: | EPO | 
| Plan Tier: | Expanded Bronze | 
| Medical Deductible - Individual: | $6000 | 
| Medical Deductible - Family: | Included in Medical | 
| Drug Deductible - Individual: | $6000 | 
| Drug Deductible - Family: | Included in Medical | 
| Out of Pocket Max - Individual: | $7500 | 
| Out of Pocket Max - Family: | $7500 | 
| Primary Care Visit: | 50% Coinsurance after deductible | 
| Specialist Visit: | 50% Coinsurance after deductible | 
| Emergency Room: | 50% Coinsurance after deductible | 
| Hospital - Physician: | 50% Coinsurance after deductible | 
| Hospital - Facility: | 50% Coinsurance after deductible | 
| Link to Full SBC: | https://www.hioscar.com/hx/sbc/?state=FL&year=2020&hios=40572FL0070004-01 | 
| Plan Brochure: | https://www.hioscar.com/individuals/planbrochure | 
Other Coverage:
| Child Dental: | Yes | 
| Adult Dental | No | 
Prescription Drug Pricing:
| Generic Drugs: | $3 | 
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible | 
| Preferred Brand Drugs: | 50% Coinsurance after deductible | 
| Specialty Drugs: | 50% Coinsurance after deductible | 
| Link to Full Policy Formulary: | https://www.hioscar.com/search/019/drugs?year=2020&planType=INDIVIDUAL | 
This Carrier Offers:
About The Carrier
Oscar does health insurance differently — with more coverage, less hassle, and perks that give you the most value for your premium. From its inception, Oscar has been focused on one mission – to be a health insurance company centered around the patient.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
		Don't Delay the Start of Your New Coverage