myBlue Gold 2016
Plan Type: | HMO |
Plan Tier: | Gold |
Medical Deductible - Individual: | No |
Medical Deductible - Family: | Included in Medical |
Drug Deductible - Individual: | No |
Drug Deductible - Family: | Included in Medical |
Out of Pocket Max - Individual: | $5350 |
Out of Pocket Max - Family: | $5350 |
Primary Care Visit: | $25 |
Specialist Visit: | $60 |
Emergency Room: | $350 |
Hospital - Physician: | No Charge |
Hospital - Facility: | $600 Copay per Day |
Link to Full SBC: | http://www.bcbsfl.com/DocumentLibrary/SBC/2020/2016.pdf |
Plan Brochure: | https://www.flblue.com/plan-brochure/myblue?id=2016 |
Other Coverage:
Child Dental: | No |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $10 |
Non-Preferred Brand Drugs: | $0.50 |
Preferred Brand Drugs: | $50 |
Specialty Drugs: | $0.50 |
Link to Full Policy Formulary: | https://www.myprime.com/content/dam/prime/memberportal/forms/AuthorForms/HIM/2020/2020_FL_6T_ValueScript.pdf |
This Carrier Offers:
About The Carrier
Health Options, Inc is located in Jacksonville, FL, United States and is part of the Health Insurance Carriers Industry. Health Options, Inc has 450 total employees across all of its locations and generates $100.54 million in sales (USD).
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage