Paramount Silver 5
Plan Type: | HMO |
Plan Tier: | Silver |
Medical Deductible - Individual: | $4,500 |
Medical Deductible - Family: | $9,000 |
Drug Deductible - Individual: | $0 |
Drug Deductible - Family: | $0 |
Out of Pocket Max - Individual: | $7,350 |
Out of Pocket Max - Family: | $14,700 |
Primary Care Visit: | $15 |
Specialist Visit: | $75 |
Emergency Room: | $400 Copay after deductible |
Hospital - Physician: | 40% Coinsurance after deductible |
Hospital - Facility: | 40% Coinsurance after deductible |
Link to Full SBC: | http://www.paramounthealthcare.com/documents/marketplace/SBC2018-Silver5.pdf |
Plan Brochure: | http://www.paramounthealthcare.com/documents/Marketplace/MarketplaceBrochure_2018.pdf |
Other Coverage:
Child Dental: | No |
Adult Dental | No |
Prescription Drug Pricing:
Generic Drugs: | $20 |
Non-Preferred Brand Drugs: | $100 |
Preferred Brand Drugs: | $50 |
Specialty Drugs: | 40% |
Link to Full Policy Formulary: | http://www.paramounthealthcare.com/documents/marketplace/2018-Marketplace-Formulary.pdf |
This Carrier Offers:
About The Carrier
At Paramount, we offer health insurance to both large and small groups as well as cater to medicare and medicaid subscribers in Florida. Our mission is to improve your health and your well-being.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage