Market HMO 5250 HSA – ProMedica
| Plan Type: | HMO |
| Plan Tier: | Expanded Bronze |
| Medical Deductible - Individual: | $5,250 |
| Medical Deductible - Family: | $10,500 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $6,750 |
| Out of Pocket Max - Family: | $13,500 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://mybrokerlink.com/api/sitecore/Content/GetSbc?mmi=005006370000000000&groupNumber=INDHMO |
| Plan Brochure: |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $40 Copay after deductible |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | $80 Copay after deductible |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Link to Full Policy Formulary: | https://www.medmutual.com/~/media/24B5CB64A8444D7FA635D7D06675264B.ashx |
This Carrier Offers:
About The Carrier
As one of the country’s oldest and most trusted insurance companies, Medical Mutual has a history of offering quality health insurance products at competitive prices. Our commitment to customer service excellence is witnessed by the 1.6 million customers and 25,000+ group customers we serve.
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage