Cigna Connect 1200
| Plan Type: | EPO |
| Plan Tier: | Gold |
| Medical Deductible - Individual: | $1200 |
| Medical Deductible - Family: | Included in Medical |
| Drug Deductible - Individual: | $1200 |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $7000 |
| Out of Pocket Max - Family: | $7000 |
| Primary Care Visit: | $25 |
| Specialist Visit: | $85 |
| Emergency Room: | 20% Coinsurance after deductible |
| Hospital - Physician: | 20% Coinsurance after deductible |
| Hospital - Facility: | 20% Coinsurance after deductible |
| Link to Full SBC: | https://www.cigna.com/2020/sbc/cigna-connect-1200-col-fl |
| Plan Brochure: | https://www.cigna.com/2020/plan-brochure/connect-fl |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $8 |
| Non-Preferred Brand Drugs: | 50% Coinsurance after deductible |
| Preferred Brand Drugs: | $65 Copay after deductible |
| Specialty Drugs: | 50% Coinsurance after deductible |
| Link to Full Policy Formulary: | http://www.cigna.com/ifp-drug-list |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]