Paramount Silver 6
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $6,250 |
| Medical Deductible - Family: | $12,500 |
| Drug Deductible - Individual: | $0 |
| Drug Deductible - Family: | $0 |
| Out of Pocket Max - Individual: | $7,350 |
| Out of Pocket Max - Family: | $14,700 |
| Primary Care Visit: | $30 |
| Specialist Visit: | $75 |
| Emergency Room: | $350 Copay after deductible |
| Hospital - Physician: | 30% Coinsurance after deductible |
| Hospital - Facility: | 30% Coinsurance after deductible |
| Link to Full SBC: | http://www.paramounthealthcare.com/documents/marketplace/SBC2018-Silver6.pdf |
| Plan Brochure: | http://www.paramounthealthcare.com/documents/Marketplace/MarketplaceBrochure_2018.pdf |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | $20 |
| Non-Preferred Brand Drugs: | $100 |
| Preferred Brand Drugs: | $50 |
| Specialty Drugs: | 30% |
| Link to Full Policy Formulary: | http://www.paramounthealthcare.com/documents/marketplace/2018-Marketplace-Formulary.pdf |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]