Market HMO 6400 HSA – Mercy
| Plan Type: | HMO |
| Plan Tier: | Bronze |
| Medical Deductible - Individual: | $6,400 |
| Medical Deductible - Family: | $12,800 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $6,400 |
| Out of Pocket Max - Family: | $12,800 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://mybrokerlink.com/GetSbc?mmi=005006019000000000 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | No Charge after Deductible |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | https://www.medmutual.com/~/media/46857AF483D94EA49ADA66A2EAE7A784.ashx |
This Carrier Offers:
About The Carrier
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Don't Delay the Start of Your New Coverage