| ( ! ) Warning: Undefined variable $policycaretype in /home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-content/themes/iHealth/single-policy.php on line 22 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.2190 | 9599256 | {main}( ) | .../index.php:0 |
| 2 | 0.2191 | 9601920 | require( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-blog-header.php ) | .../index.php:17 |
| 3 | 2.9447 | 206185072 | require_once( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 2.9885 | 206255936 | include( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-content/themes/iHealth/single-policy.php ) | .../template-loader.php:132 |
| ( ! ) Warning: Undefined variable $policycaretype in /home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-content/themes/iHealth/single-policy.php on line 46 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.2190 | 9599256 | {main}( ) | .../index.php:0 |
| 2 | 0.2191 | 9601920 | require( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-blog-header.php ) | .../index.php:17 |
| 3 | 2.9447 | 206185072 | require_once( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 2.9885 | 206255936 | include( '/home/1598754.cloudwaysapps.com/hsvyzqwryc/public_html/wp-content/themes/iHealth/single-policy.php ) | .../template-loader.php:132 |
Market HMO 4000 HSA – OhioHealth
| Plan Type: | HMO |
| Plan Tier: | Silver |
| Medical Deductible - Individual: | $4,000 |
| Medical Deductible - Family: | $8,000 |
| Drug Deductible - Individual: | Included in Medical |
| Drug Deductible - Family: | Included in Medical |
| Out of Pocket Max - Individual: | $4,000 |
| Out of Pocket Max - Family: | $8,000 |
| Primary Care Visit: | No Charge after Deductible |
| Specialist Visit: | No Charge after Deductible |
| Emergency Room: | No Charge after Deductible |
| Hospital - Physician: | No Charge after Deductible |
| Hospital - Facility: | No Charge after Deductible |
| Link to Full SBC: | https://mybrokerlink.com/GetSbc?mmi=005006010000000000 |
| Plan Brochure: |
Other Coverage:
| Child Dental: | No |
| Adult Dental | No |
Prescription Drug Pricing:
| Generic Drugs: | No Charge after Deductible |
| Non-Preferred Brand Drugs: | No Charge after Deductible |
| Preferred Brand Drugs: | No Charge after Deductible |
| Specialty Drugs: | No Charge after Deductible |
| Link to Full Policy Formulary: | https://www.medmutual.com/~/media/46857AF483D94EA49ADA66A2EAE7A784.ashx |
[et_pb_dp_dmb_module_3718 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3741 _builder_version="3.17.5" /][et_pb_dp_dmb_module_3739 _builder_version="3.17.5" /]
Countdown to Start of Open Enrollment
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
[et_pb_dp_dmb_module_5544 _builder_version="3.19.18" /][et_pb_dp_dmb_module_3740 _builder_version="3.17.5" buttontext="Apply Today" appcalltoactiontext="Don't Delay the Start of Your New Coverage" /]